![]() |
| Process Name: | Plan Production |
| Description: | Group uses outputs of Design Production process to plan all production details: prepare locations, arrange equipment, coordinate talent, shoot scenes. |
| Entry Criteria: | Design Production process completed; documentation available. |
| Inputs: | 1. Equipment Layout Diagrams from Design Production. 2. Shot Diagrams and Lists from Design Production. 3. Special Effects Plan from Design Production. 4. Rights and Sites Audit from Develop Content. |
| Activities: | Develop Shooting Schedule: Using Shot Lists from each individual scene, combine into one list. Arrange scenes to minimize set up and tear down time at various shooting locations. Produce Master Shot List. Develop Crew Work Orders: Using Equipment Layout Diagrams and Master Shooting Schedule, produce work orders for crews at each shooting location. Include camera, equipment, lighting, and microphone set up directions. Generate Work Orders, Equipment List for each location, as well as Master Equipment List. Develop Production Schedule: Using Master Shooting Schedule and Crew Work Orders, assign dates and times for task completion. Schedule arrival and departure of crew and talent. Allow for set up, shooting, and tear down at each location. Produce Master Production Schedule. Rehearse With Talent: Perform rehearsals with talent to prepare for production. Use actual shooting locations if possible. Obtain Licenses: Obtain any usage licenses, filming permits, or other legal documentation as identified by Rites and Sites Audit. |
| Outputs: | a. Master Shot List. b. Crew Work Orders. c. Location and Master Equipment Lists. d. Master Production Schedule. |
| Exit Criteria: | Process documentation completed and reviewed. Licenses and permits obtained. Talent ready. Crew has reviewed work orders. |
See Table I, Develop Content Process.
See Table II, Design Production Process.
You are browsing Table III, Plan Production Process.
Read the process white paper.
|
+1 214 234 9283 |